
Nokia E72 is a high-performance device or smartphone for seamless business and personal communication. It features 3G communication, GPS, QWERTY keyboard and 3.2MP camera.
Nokia C5-03 Price
Nokia C5-03 Price in INDIA – Rs. 16,100 /- (approx)
Nokia E52 Major Features
- GSM Quad Band 850/900/1800/1900, 3G WCDMA 900/2100
- Built-in 3.2-megapixel camera with flash and auto-landscape orientation
- FM radio 87.5-108 MHz with RDS support
- Wi-Fi connectivity and A-GPS with Nokia Maps
- Mobile email includes easy setup and support for viewing HTML emails in Exchange 2007, and sorting email into folders and sub-folders
| Design | Dimensions | 114 x 58.3 x 10.1 mm |
| Weight (with battery) | 128 g | |
| Volume | 65 cc | |
| Display and User Interface | Size | 2.36” |
| Resolution | 320 x 240 pixels (QVGA) | |
| Colors | Available colors | Zodium black, Topaz brown |
| Keys and Input Methods | Keypad | QWERTY keyboard |
| Keys | Volume and mute keys | |
| Hardware | Battery | BP-4L 1500 mAh Li-Ion |
| Talk time (maximum) | GSM 12 h 30 min, WCDMA 5 h 54 min, VoIP 13 h 42 min | |
| Standby time (maximum) | GSM 492 h, WCDMA 576 h, WLAN 110 h | |
| Memory | 4 GB Micro SD memory card (with hot swap), support for up to 16 GB | |
| Internal memory | 250 MB | |
| Operating Frequency | E72-1 Quad-band EGSM 850/900/1800/1900, WCDMA 900/2100 HSDPA | |
| E72-2 Quad-band EGSM 850/900/1800/1900, WCDMA 850/1900 HSDPA | ||
| E72-3 Quad-band EGSM 850/900/1800/1900, WCDMA 850/2100 HSDPA | ||
| Offline mode | Yes | |
| Data Network | GPRS | GPRS class A, multi slot class 32, maximum speed 107/64.2 kbps (DL/UL) |
| WLAN | WLAN 802.11b, 802.11g | |
| Connectivity | Bluetooth | Bluetooth version 2.0 with Enhanced Data Rate |
| USB | High-Speed USB 2.0 | |
| Connector | 3.5 mm Nokia audio connector | |
| Software and Applications | Software platform & user interface | Symbian OS version 9.3, Active standby, Voice commands, FOTA (Firmware update Over The Air) |
| Applications | Flash Lite 3.0, Nokia Mini Map browser, PDF Viewer, Nokia Media player, Nokia PC Suite | |
| Personal Information Management (PIM) | Remote company directory lookup, Nokia Eseries Calendar with dedicated one-touch key, Fixed Dialing Number support | |
| Communications | Email and messaging | SMS with support for up to 10 concatenated SMS (long messages) |
| MMS version 1.2, message size up to 300 kb | ||
| EMS picture messaging | ||
| Call management | Conference calling, Any key answer, Speed dialing, Enhanced voice dialing, Video calling, Conference calling with up to 6 participants | |
| Sharing and internet | Supported markup languages | HTML, XHTML, MP, WML, CSS |
| Supported protocols | HTTP, WAP | |
| Others | Nokia Mini Map browser, TCP/IP support, Nokia Mobile Search | |
| Camera | Resolution | 5 mega pixel |
| Still image formats | JPEG, Exif | |
| Flash modes | Automatic, On, Off, Red-eye reduction | |
| Video camera | Main camera | 5 mega pixel with Carl Zeiss optics |
| Clip length | 90 mins (High or Normal quality) or limited to MMS size approx. 30 seconds (Sharing quality) | |
| Video file format | .mp4, AVC/H.264, .wmv, RV, Flash Video, H.263/3GPP | |
| Scene modes | Automatic, night | |
| Video codecs and formats | .mp4 – default (VGA, QVGA) or .3gp (QCIF for MMS) | |
| Music and audio | Music features | Music player, Audio streaming, 3.5 mm audio connector, Ovi Music Store support |
| Stereo FM radio | FM radio 87.5-108 MHz with RDS support | |
| Entertainment | Gaming | Block Cascade, Top Hits Solitaire Collection |
| Environmental features | Energy efficiency | Power Save mode, ambient light sensor, unplug charger reminder, High Efficiency Charger AC-8 |
| Recycling | Device is up to 80 % recyclable |
Please Give Genuine Comments and feedbacks. Thanks